Beer Mile World Classic 2019 Results, Recap, and Race Videos
Corey Bellemore still the GOAT — Allison Grace Morgan takes the women's crown — Team USA Men 3-peat and USA Women take team title
August 3, 2019 Berlin, Germany -- The 5th annual Beer Mile World Classic brought the top talent from around the world, with more countries represented than ever before. Corey Bellemore (Canada) ran the 3rd fastest time ever to take the men's crown (4:36). Chris Robertson (USA) was 2nd overall (4:47), just missing his American Record by 1 second. The race was run on a dirt/clay track, so these times likely would have both been records on another surface.
On the women's side, Allison Grace Morgan (USA) was very close to taking down the world record with a time of 6:24. She dominated the race wire-to-wire, earning her first Beer Mile World Classic title.
VIEW OFFICIAL 2019 RESULTS HERE: Beer Mile World Classic 2019 Results
VIEW PAST CHAMPIONSHIP RESULTS HERE: Beer Mile World Classic Results
Men's Nations Competing
USA, Canada, Australia, England, Scotland, Germany, Norway and Sweden
Women's Nations Competing
USA, Canada, England, Germany and Sweden
Huge shout out and thank you to the Beer Mile World Classic race directors and volunteers for putting on an amazing event and capturing the videos below.
Beer Mile World Classic 2019 — Men's Championship A Race
Beer Mile World Classic 2019 Men's Results
Place | Name | Time | Country |
1 | Corey Bellemore | 4:36.8 | Canada |
2 | Chris Robertson | 4:47.7 | USA |
3 | Garrett Cullen | 5:03.4 | USA |
4 | Emil Grinquist | 5:06.9 | Sweden (National and Scandinavian Record) |
5 | Phil Parrot Migas | 5:11.4 | Canada |
6 | Nick Finch | 5:14.7 | Australian |
7 | Rasmus Thiesen | 5:20.9 | Norway |
8 | Josh Harris | 5:23.1 | Australia |
9 | Brandon Shirck | 5:25.5 | USA |
10 | Andy Norman | 5:25.7 | England |
11 | John Tayleur | 5:26.2 | England |
12 | Gabe Ghiglione | 5:31.6 | Canada |
13 | Chris Russell | 5:40.9 | Scotland (National Record) |
14 | Jeff Mountjoy | 5:41.1 | Canada |
15 | Jim Finlayson | 5:43.2 | Canada |
16 | Peter Eriksson | 5:56.9 | Sweden |
17 | Endre Wigard | 6:09.2 | Norway |
18 | Reed Lyon | 6:10.9 | USA |
19 | Olah S. Lillevoid | 6:11.5 | Norway |
20 | Lewis Kent | 6:15.4 | Canada |
21 | Lothar Wyroll | 6:17 | Germany |
22 | Julius Hild | 6:21.5 | Germany |
23 | Emil Kalered | 6:35.6 | Sweden |
24 | Polly Keen | 6:51.2 | England |
25 | Markus Liwing | 7:40.2 | Sweden |
26 | Adam Johnston | 7:41.1 | Scotland |
27 | Julian Jeandree | 7:42.6 | Germany |
28 | Todd Rose | 8:25.4 | USA |
29 | Markus Reny | 8:32.2 | Norway |
30 | Nicolay Ramm | 8:35.2 | Norway |
31 | Michael Whitehead | 8:53.1 | AUS/NZ |
Beer Mile World Classic 2019 Men's Team Results
Place | Country | Points | Scoring Team Members |
1 | USA | 14 | Chris Robertson, Garrett Cullen, Brandon Shirck |
2 | Canada | 19 | Corey Bellemore, Phil Parrot-Migas, Jim Finlayson |
3 | Sweden | 39* | Emil Grinquist, Peter Eriksson, Emil Kalered |
4 | Norway | 39 | Rasmus Thiesen, Endre Wigard, Olah S. Lillevoid |
5 | Australia | 41 | Nick Finch, Josh Harris, Michael Whitehead |
6 | England | 42 | Andy Norman, John Tayleur, Polly Keen |
7 | Germany | 60 | Lothar Wyroll, Julius Hild, Julian Jeandree |
*Sweden and Norway tied with 39 points, but Sweden's overall team time (sum of the scorers' times) was faster than Team Norway. Thus, Sweden took 3rd overall and Norway 4th.
Notes on team scoring: Men scored 3 per nation. Nations had to declare 5 runners.
Team USA Men, from left to right: Garrett Cullen, Chris Robertson, Reed Lyon, Brandon Shirck
Beer Mile World Classic 2019 — Women's Championship A Race
Beer Mile World Classic 2019 Women's Results
Place | Name | Time | Country |
1 | Allison Grace Morgan | 6:24.1 | USA (World and USA #2 All Time) |
2 | Polly Keen | 6:51.2 | England (National Record, European Record) |
3 | Katie Anderson | 7:10.33 | Canada |
4 | Kristyn Kadala | 7:47.2 | USA |
5 | Frida Jonsson-Hellstadius | 9:40.5 | Sweden |
6 | Lanni Marchant | 11:13.4 | Canada |
7 | Courtney Willock | 12:36.1 | USA |
8 | Vivien Steber | 12:42.8 | Germany |
9 | Emma Backetman | 13:57 | Sweden |
10 | Becci Nine | 13:57.3 | Germany |
Beer Mile World Classic 2019 Women's Team Results
Place | Country | Points | Scoring Team Members |
1 | USA | 5 | Allison Grace Morgan, Kristyn Kadala |
2 | Canada | 9 | Katie Anderson, Lanni Marchant |
3 | Sweden | 14 | Frida Jonsson-Hellstadius, Emma Backetman |
4 | Germany | 18 | Vivien Steber, Becci Nine |
Notes on team scoring: Women scored 2 per nation
Women's Champion Allison Grace Morgan
Previous Men's Beer Mile World Classic Individual Champions
Year | Winner | Country | Video Link |
2018 | Dale Clutterbuck | England | Link |
2017 | Chris Robertson | USA | Link |
2016 | Corey Bellemore | Canada | Link |
2015 | Lewis Kent | Canada | Link |
Previous Men's Beer Mile World Classic Team Champions
Year | Winning Country | Race Location |
2018 | USA | Vancouver, BC Canada |
2017 | USA | London, UK |
2016 | Canada | London, UK |
2015 | Canada | San Francisco, USA |
Previous Women's Beer Mile World Classic Individual Champions
Year | Winner | Country |
2018 | Bryony Pearce | England |
2017 | Bryony Pearce | England |
2016 | Erin O'Mara | USA |
2015 | Caitlin Judd Batten | USA |
Previous Women's Beer Mile World Classic Team Champions
Year | Winning Country | Race Location |
2018 | England | Vancouver, BC Canada |
2017 | England | London, UK |
2016 | England | London, UK |
2015 | USA | San Francisco, USA |
About the Beer Mile World Classic
The Beer Mile World Classic is the annual showdown that brings out the best beer milers around the world to crown the king and queen of the beer mile. There is also a team competition to determine which country will go down in history as the superior beer-guzzling, track running alpha. The race is scored cross country style by counting the places of the best 3 runners from each country. The lowest point total wins.
Part beer festival, part track meet, part awe-inspiring athletic spectacle. The Beer Mile World Classic has consistently brought out the top beer mile talent internationally, including world record setting performances.
Beer Mile World Classic 2019 — Men's Championship B Race