Beer Mile World Championship Results
An archive of all beer mile world championship race results, along with individual and team champions, records, and beer mile all-time performance lists.
Click Here to Join the Discussion on the Beer Mile Message Boards
Beer Mile World Classic Results
2020 Beer Mile World Classic Results
2019 Beer Mile World Classic Results
2018 Beer Mile World Classic Results
2017 Beer Mile World Classic Results
2016 Beer Mile World Classic Results
2015 Beer Mile World Classic Results
Men's Beer Mile World Champions
Beer Mile World Classic
Individual Champions
Year | Winner | Country | Video Link |
2020 | Chris Robertson | USA | Link |
2019 | Corey Bellemore | Canada | Link |
2018 | Dale Clutterbuck | England | Link |
2017 | Chris Robertson | USA | Link |
2016 | Corey Bellemore | Canada | Link |
2015 | Lewis Kent | Canada | Link |
Team Champions
Year | Winning Country | Race Location |
2020 | USA | Virtual |
2019 | USA | Berlin, Germany |
2018 | USA | Vancouver, BC Canada |
2017 | USA | London, UK |
2016 | Canada | London, UK |
2015 | Canada | San Francisco, USA |
Flotrack Beer Mile World Championship
Individual Champions
Year | Winner | Country | Video Link |
2017 | Race Discontinued | N/A | |
2016 | Corey Bellemore | Canada | Link |
2015 | Lewis Kent | Canada | Link |
2014 | Corey Gallagher | Canada | Link |
Men's Beer Mile Top 10 All-Time List
View bios of the top beer milers: Meet the beer mile beasts
Rank | Time | Name | Country | Date | Footage |
1 | 4:33.60 (WR) | Corey Bellemore | Canada | 28-Oct 2017 | Link |
2 | 4:38.70 (NR) | Chris Robertson | USA | 25-Jun 2020 | Link |
3 | 4:47.17 | Lewis Kent | Canada | 01-Dec 2015 | Link |
4 | 4:47.39 (NR) | Dale Clutterbuck | England | 31-Jul 2016 | Link |
5 | 4:47.72 | Brandon Shirck | USA | 17-Jul 2016 | Link |
6 | 4:48.62 | Corey Gallagher | Canada | 01-Dec 2015 | Link |
7 | 4:51.33 (NR) | Josh Harris | Australia | 30-Dec 2016 | Link |
8 | 4:53.00 (NR) | Markus Liwing | Sweden | 04-Jul 2020 | Link |
9 | 4:54.50 | Garrett Cullen | USA | 09-Jul 2016 | Link |
10 | 4:55.50 | Phil Parrot-Migas | Canada | 03-Jul 2016 | Link |
11 | 4:56.25 | James Hansen | Australia | 04-May 2013 |
WR = World Record, NR = National Record
For a full list of best performances and results, view beermile.com
Women's Beer Mile World Champions
Beer Mile World Classic
Individual Champions
Year | Winner | Country |
2020 | Allison Grace Morgan | USA |
2019 | Allison Grace Morgan | USA |
2018 | Bryony Pearce | England |
2017 | Bryony Pearce | England |
2016 | Erin O'Mara | USA |
2015 | Caitlin Judd Batten | USA |
Team Champions
Year | Winning Country | Race Location |
2020 | USA | Virtual |
2019 | USA | Berlin, Germany |
2018 | England | Vancouver, BC Canada |
2017 | England | London, UK |
2016 | England | London, UK |
2015 | USA | San Francisco, USA |
Flotrack Beer Mile World Championship
Individual Champions
Year | Winner | Country | Video Link |
2017 | Race Discontinued | N/A | |
2016 | Caitlin Judd Batten | USA | |
2015 | Erin O'Mara | USA | Link |
2014 | Elizabeth Herndon | USA | Link |
Women's Beer Mile Top 10 All-Time List
View bios of the top beer milers: Meet the beer mile beasts
Rank | Time | Name | Country | Date | Footage |
1 | 6:08.51* | Erin O'Mara | USA | 01-Dec 2015 | Link |
2 | 6:16.50 (WR) | Allison Grace Morgan | USA | 04-Jul 2020 | |
3 | 6:17.80 | Beth Herndon | USA | 03-Dec 2014 | Link |
4 | 6:26.29 | Andrea Fisher | USA | 01-Dec 2015 | Link |
5 | 6:28.60 | Chris Kimbrough | USA | 02-Nov 2014 | Link |
6 | 6:29.10 | Caitlin Batten (Judd) | USA | 17-Dec 2016 | Link |
7 | 6:35.17 | Kara Dewalt | USA | 03-Dec 2014 | Link |
8 | 6:38.38 (NR) | Kirsty Jahn | Canada | 01-Dec 2015 | Link |
9 | 6:42.0 | Seanna Robinson | Canada | 23-Aug 1997 | |
9 | 6:42.0 | Lianne Girard | Canada | 01-Dec 2015 | Link |
9 | 6:42.0 | Elizabeth Laseter | USA | 04-Jul 2020 | Link |
WR = World Record, NR = National Record
*Not considered an official world record because the race was not held on a standard track
For a full list of best performances and results, view beermile.com