Beer Mile Records & Results
Beer mile records have fallen repetitively over the past few years as the sport has emerged into the mainstream from its underground, sub-culture past. In 2014, the 5-minute barrier was broken for the first time. Now, there are 12 men who have run sub-5 and the world record stands at 4:33. We have not yet seen the first sub-6 by a woman, with the current women's beer mile world record standing at 6:16.
Since 2014, world championship races have brought together the best beer milers around the world to crown world champions and set records. Beer mile records, all-time top performances, and results are summarized below and will continue to be updated.
View the beer mile world record progression
Current Beer Mile World Record
Corey Bellemore (Canada) - 4:33.6
Corey Bellemore of Canada holds the current beer mile world record with a time of 4:33.6. It was set on October 28, 2017 at Kezar Stadium in San Francisco, CA during a Deltas soccer game as the half-time show. Corey ran 4:24 at the Beer Mile World Classic 2018 in Vancover, British Columbia, which would have shattered the world record by 9 seconds, but he was disqualified for having slightly too much foam left.
Video courtesy of Beer Mile World Classic
Men's Beer Mile Top 10 All-Time List
View bios of the top beer milers: Meet the beer mile beasts
Rank | Time | Name | Country | Date | Footage |
1 | 4:33.60 (WR) | Corey Bellemore | Canada | 28-Oct 2017 | Link |
2 | 4:37.4 (NR) | Chris Robertson | USA | 25-Jun 2020 | Link |
3 | 4:47.17 | Lewis Kent | Canada | 01-Dec 2015 | Link |
4 | 4:47.39 (NR) | Dale Clutterbuck | England | 31-Jul 2016 | Link |
5 | 4:47.72 | Brandon Shirck | USA | 17-Jul 2016 | Link |
6 | 4:48.62 | Corey Gallagher | Canada | 01-Dec 2015 | Link |
7 | 4:51.33 (NR) | Josh Harris | Australia | 30-Dec 2016 | Link |
8 | 4:53.00 (NR) | Markus Liwing | Sweden | 04-Jul 2020 | Link |
9 | 4:54.50 | Garrett Cullen | USA | 09-Jul 2016 | Link |
10 | 4:55.50 | Phil Parrot-Migas | Canada | 03-Jul 2016 | Link |
11 | 4:56.25 | James Hansen | Australia | 04-May 2013 |
WR = World Record, NR = National Record
For a full list of best performances and results, view beermile.com
Women's Beer Mile Top 10 All-Time List
View bios of the top beer milers: Meet the beer mile beasts
Rank | Time | Name | Country | Date | Footage |
1 | 6:08.51* | Erin O'Mara | USA | 01-Dec 2015 | Link |
2 | 6:16.50 (WR) | Allison Grace Morgan | USA | 04-Jul 2020 | Link |
3 | 6:17.80 | Beth Herndon | USA | 03-Dec 2014 | Link |
4 | 6:26.29 | Andrea Fisher | USA | 01-Dec 2015 | Link |
5 | 6:28.60 | Chris Kimbrough | USA | 02-Nov 2014 | Link |
6 | 6:29.10 | Caitlin Batten (Judd) | USA | 17-Dec 2016 | Link |
7 | 6:35.17 | Kara Dewalt | USA | 03-Dec 2014 | Link |
8 | 6:38.38 (NR) | Kirsty Jahn | Canada | 01-Dec 2015 | Link |
9 | 6:42.0 | Seanna Robinson | Canada | 23-Aug 1997 | Link |
9 | 6:42.0 | Lianne Girard | Canada | 01-Dec 2015 | Link |
9 | 6:42.0 | Elizabeth Laseter | USA | 04-Jul 2020 | Link |
WR = World Record, NR = National Record
*Not considered an official world record because the race was not held on a standard track
For a full list of best performances and results, view beermile.com
Men's Beer Mile World Champions
Beer Mile World Classic
Individual Champions
Year | Winner | Country | Video Link |
2020 | Chris Robertson | USA | Link |
2019 | Corey Bellemore | Canada | Link |
2018 | Dale Clutterbuck | England | Link |
2017 | Chris Robertson | USA | Link |
2016 | Corey Bellemore | Canada | Link |
2015 | Lewis Kent | Canada | Link |
Team Champions
Year | Winning Country | Race Location |
2020 | USA | Virtual |
2019 | USA | Berlin, Germany |
2018 | USA | Vancouver, BC Canada |
2017 | USA | London, UK |
2016 | Canada | London, UK |
2015 | Canada | San Francisco, USA |
Flotrack Beer Mile World Championship
Individual Champions
Year | Winner | Country | Video Link |
2017 | Race Discontinued | N/A | |
2016 | Corey Bellemore | Canada | Link |
2015 | Lewis Kent | Canada | Link |
2014 | Corey Gallagher | Canada | Link |
Women's Beer Mile World Champions
Beer Mile World Classic
Individual Champions
Year | Winner | Country |
2020 | Allison Grace Morgan | USA |
2019 | Allison Grace Morgan | USA |
2018 | Bryony Pearce | England |
2017 | Bryony Pearce | England |
2016 | Erin O'Mara | USA |
2015 | Caitlin Judd Batten | USA |
Team Champions
Year | Winning Country | Race Location |
2020 | USA | Virtual |
2019 | USA | Berlin, Germany |
2018 | England | Vancouver, BC Canada |
2017 | England | London, UK |
2016 | England | London, UK |
2015 | USA | San Francisco, USA |
Flotrack Beer Mile World Championship
Individual Champions
Year | Winner | Country | Video Link |
2017 | Race Discontinued | N/A | |
2016 | Caitlin Judd Batten | USA | |
2015 | Erin O'Mara | USA | Link |
2014 | Elizabeth Herndon | USA | Link |
Current Beer 2-Mile World Record
Chris Robertson (USA) - 10:18
The Beer 2-Mile is a daunting feat, to say the least. It is the ultimate test of liver, stomach, and athletic ability for those who don't find the beer mile challenging enough. Instead of the 4 beers, 4 laps of the traditional beer mile, the beer 2-mile consists of 8 beers, 8 laps around a standard 400m track (plus the extra 18 meters to make it a full two miles). A chunder at any point during the race results in a penalty lap added on to the end.
Chris Robertson (USA) shattered the Beer 2-Mile World on September 14, 2020 with a time of 10:18. The once-thought-untouchable Beer 2-Mile World Record of 11:39 previously held by Jim Finlayson of Canada stood no longer.
Robertson had a perfect even-split, going through the first beer mile in 5:09 and closing out beer mile number two in 5:09 as well. He held all 8 beers in until shortly after the finish. You can watch him unleash the foamy goodness at the end of the video below.